Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80924281,80924281 | Oval | 1.56 | N/A | D | VVS2 | $1,298.70 | IGI | Details | 1.42 | N/A | N/A | N/A | 61.00 | 61.10 | LAB-CREATED | 1 | |
82555341,82555341 | Oval | 1.04 | N/A | D | VVS2 | $1,698.84 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 62.10 | 1 | HP | |
86601909,86601909 | Oval | 0.91 | N/A | D | VVS2 | $1,328.83 | IGI | Details | N/A | N/A | N/A | N/A | 61.00 | 59.70 | 1 | HP | |
64860273,64860273 | Oval | 1.59 | N/A | E | VVS2 | $1,202.04 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 61.20 | LAB-CREATED | 1 | |
83339687,83339687 | Oval | 6.06 | N/A | G | VS1 | $4,145.04 | IGI | Details | 1.64 | N/A | N/A | N/A | 62.00 | 61.60 | LAB-CREATED | 1 | |
84703299,84703299 | Oval | 1.56 | N/A | D | VS2 | $1,172.34 | IGI | Details | 1.48 | N/A | N/A | N/A | 60.00 | 62.30 | LAB-CREATED | 1 | |
86601899,86601899 | Oval | 0.88 | N/A | D | VVS2 | $1,132.56 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 60.90 | 1 | HP | |
83373941,83373941 | Oval | 13.23 | Excellent | G | VS1 | $30,270.24 | IGI | Details | 1.42 | N/A | N/A | N/A | 60.00 | 63.00 | LAB-CREATED | 1 | |
84703293,84703293 | Oval | 1.50 | N/A | D | VS1 | $1,323.00 | IGI | Details | 1.40 | N/A | N/A | N/A | 62.00 | 62.70 | LAB-CREATED | 1 | |
61995457,61995457 | Oval | 1.50 | N/A | J | SI2 | $6,603.30 | GIA | Details | N/A | Excellent | Very Good | N/A | 58.00 | 59.60 | natural | 0 | |
83335155,83335155 | Oval | 6.05 | N/A | E | VS1 | $4,023.25 | IGI | Details | 1.36 | N/A | N/A | N/A | 62.00 | 62.80 | LAB-CREATED | 1 | |
87956937,87956937 | Oval | 2.70 | N/A | E | VVS2 | $4,754.70 | IGI | Details | 1.41 | N/A | N/A | N/A | 59.00 | 63.00 | LAB-CREATED | 1 | |
61995453,61995453 | Oval | 1.50 | N/A | D | SI2 | $9,708.30 | GIA | Details | N/A | Very Good | Very Good | N/A | 65.00 | 60.90 | natural | 0 | |
83340911,83340911 | Oval | 5.05 | N/A | E | VS2 | $3,704.18 | IGI | Details | 1.39 | N/A | N/A | N/A | 60.00 | 61.30 | LAB-CREATED | 1 | |
83342161,83342161 | Oval | 6.05 | N/A | G | VS2 | $4,056.53 | IGI | Details | 1.62 | N/A | N/A | N/A | 62.00 | 59.00 | LAB-CREATED | 1 | |
69820601,69820601 | Oval | 2.01 | N/A | D | SI1 | $2,993.90 | GIA | Details | 1.51 | N/A | N/A | N/A | 57.00 | 62.80 | LAB-CREATED | 1 | |
83018909,83018909 | Oval | 1.52 | N/A | D | VVS2 | $2,671.02 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.50 | 1 | HP | |
86989291,86989291 | Oval | 1.29 | N/A | D | VS1 | $1,567.35 | GIA | Details | 1.49 | N/A | N/A | N/A | 57.00 | 62.00 | LAB-CREATED | 1 | |
82676995,82676995 | Oval | 1.10 | N/A | D | VS1 | $851.40 | IGI | Details | 1.47 | N/A | N/A | N/A | 59.00 | 62.80 | LAB-CREATED | 1 | |
85671663,85671663 | Oval | 1.10 | N/A | D | VVS1 | $1,014.75 | IGI | Details | 1.38 | N/A | N/A | N/A | 60.00 | 61.20 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment