Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80076413,80076413 | Emerald | 1.69 | Excellent | D | VVS2 | $1,201.59 | IGI | Details | 1.39 | N/A | N/A | N/A | 60.00 | 68.40 | LAB-CREATED | 1 | |
69829447,69829447 | Emerald | 1.10 | N/A | D | VS1 | $836.55 | IGI | Details | 1.48 | N/A | N/A | N/A | 64.00 | 66.20 | LAB-CREATED | 1 | |
83177431,83177431 | Emerald | 4.04 | N/A | E | VVS2 | $3,090.60 | IGI | Details | 1.43 | N/A | N/A | N/A | 64.00 | 69.50 | LAB-CREATED | 1 | |
51499989,51499989 | Emerald | 5.01 | N/A | E | SI1 | $6,477.93 | GIA | Details | 1.41 | N/A | N/A | N/A | 63.00 | 64.60 | LAB-CREATED | 1 | |
80084203,80084203 | Emerald | 1.17 | Excellent | D | VS1 | $779.22 | IGI | Details | 1.49 | N/A | N/A | N/A | 64.00 | 67.80 | LAB-CREATED | 1 | |
84705319,84705319 | Emerald | 1.00 | N/A | E | SI1 | $747.00 | IGI | Details | 1.55 | N/A | N/A | N/A | 60.00 | 62.40 | LAB-CREATED | 1 | |
87960811,87960811 | Emerald | 1.54 | N/A | F | VS1 | $2,414.96 | GCAL | Details | N/A | N/A | N/A | N/A | 63.00 | 66.20 | 1 | HP | |
86591121,86591121 | Emerald | 0.92 | N/A | D | VS1 | $587.88 | IGI | Details | 1.50 | N/A | N/A | N/A | 61.00 | 67.50 | LAB-CREATED | 1 | |
85674887,85674887 | Emerald | 5.10 | N/A | E | VS1 | $8,909.19 | GIA | Details | 1.46 | N/A | N/A | N/A | 64.00 | 65.70 | LAB-CREATED | 1 | |
84549819,84549819 | Emerald | 2.06 | N/A | E | VS2 | $3,522.60 | NO-CERT | Details | 1.44 | N/A | N/A | N/A | 65.00 | 68.00 | LAB-CREATED | 1 | |
84703049,84703049 | Emerald | 1.51 | N/A | D | VS2 | $1,134.77 | IGI | Details | 1.43 | N/A | N/A | N/A | 65.00 | 64.50 | LAB-CREATED | 1 | |
51501377,51501377 | Emerald | 5.00 | N/A | D | SI1 | $6,930.00 | GIA | Details | 1.39 | N/A | N/A | N/A | 63.00 | 67.50 | LAB-CREATED | 1 | |
82676859,82676859 | Emerald | 1.08 | N/A | D | VS1 | $821.34 | IGI | Details | 1.44 | N/A | N/A | N/A | 65.00 | 66.50 | LAB-CREATED | 1 | |
87854665,87854665 | Emerald | 2.03 | N/A | E | VS1 | $3,366.25 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 68.10 | 1 | HP | |
83180919,83180919 | Emerald | 5.10 | N/A | E | VS1 | $3,580.20 | IGI | Details | 1.37 | N/A | N/A | N/A | 67.00 | 67.00 | LAB-CREATED | 1 | |
87683813,87683813 | Emerald | 1.09 | N/A | E | VVS2 | $681.80 | IGI | Details | 1.40 | N/A | N/A | N/A | 63.00 | 68.90 | LAB-CREATED | 1 | |
87960843,87960843 | Emerald | 1.74 | N/A | D | VS1 | $2,842.29 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 67.00 | 1 | HP | |
84170647,84170647 | Emerald | 1.58 | N/A | G | VS1 | $803.43 | IGI | Details | 1.40 | N/A | N/A | N/A | 67.00 | 64.90 | LAB-CREATED | 1 | |
84016571,84016571 | Emerald | 5.09 | N/A | F | VS1 | $3,435.75 | IGI | Details | 1.39 | N/A | N/A | N/A | 62.00 | 68.90 | LAB-CREATED | 1 | |
84704511,84704511 | Emerald | 2.03 | N/A | E | VS2 | $1,543.82 | IGI | Details | 1.42 | N/A | N/A | N/A | 66.00 | 68.30 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment