Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83109305,83109305 | Cushion | 1.05 | N/A | E | VVS2 | $1,696.28 | IGI | Details | 1.25 | N/A | N/A | N/A | 65.00 | 66.00 | LAB-CREATED | 1 | |
80090055,80090055 | Cushion | 0.55 | Excellent | D | VVS2 | $581.63 | IGI | Details | 1.27 | N/A | N/A | N/A | 62.00 | 67.10 | LAB-CREATED | 1 | |
80087395,80087395 | Cushion | 1.05 | Excellent | D | VVS1 | $963.90 | IGI | Details | 1.18 | N/A | N/A | N/A | 59.00 | 65.50 | LAB-CREATED | 1 | |
87371357,87371357 | Cushion | 1.52 | Very Good | H | VS1 | $896.04 | IGI | Details | 1.09 | N/A | N/A | N/A | 60.00 | 61.60 | LAB-CREATED | 1 | |
84020291,84020291 | Cushion | 2.10 | N/A | F | VS1 | $1,313.55 | IGI | Details | 1.37 | N/A | N/A | N/A | 59.00 | 66.40 | LAB-CREATED | 1 | |
80077639,80077639 | Cushion | 1.58 | Excellent | E | VVS1 | $1,322.46 | IGI | Details | 1.27 | N/A | N/A | N/A | 62.00 | 65.20 | LAB-CREATED | 1 | |
83374147,83374147 | Cushion | 6.05 | Excellent | G | VS1 | $4,700.85 | IGI | Details | 1.34 | N/A | N/A | N/A | 63.00 | 65.00 | LAB-CREATED | 1 | |
80077637,80077637 | Cushion | 1.58 | Excellent | E | VVS2 | $1,052.28 | IGI | Details | 1.19 | N/A | N/A | N/A | 62.00 | 66.60 | LAB-CREATED | 1 | |
83106497,83106497 | Cushion | 1.76 | N/A | E | VVS2 | $3,825.36 | GIA | Details | 1.29 | N/A | N/A | N/A | 65.00 | 66.00 | LAB-CREATED | 1 | |
80087373,80087373 | Cushion | 1.05 | Excellent | D | VS2 | $666.23 | IGI | Details | 1.35 | N/A | N/A | N/A | 64.00 | 66.40 | LAB-CREATED | 1 | |
87687383,87687383 | Cushion | 1.56 | N/A | D | VS1 | $996.84 | IGI | Details | 1.28 | N/A | N/A | N/A | 62.00 | 67.90 | LAB-CREATED | 1 | |
80077685,80077685 | Cushion | 1.58 | Excellent | D | VVS2 | $1,173.15 | IGI | Details | 1.27 | N/A | N/A | N/A | 59.00 | 64.40 | LAB-CREATED | 1 | |
83109273,83109273 | Cushion | 1.03 | N/A | E | VS1 | $1,497.11 | IGI | Details | 1.25 | N/A | N/A | N/A | 65.00 | 67.00 | LAB-CREATED | 1 | |
80084111,80084111 | Cushion | 1.17 | Excellent | D | VS1 | $763.43 | IGI | Details | 1.16 | N/A | N/A | N/A | 61.00 | 64.20 | LAB-CREATED | 1 | |
85674979,85674979 | Cushion | 5.11 | N/A | E | VS1 | $10,473.46 | GIA | Details | 1.31 | N/A | N/A | N/A | 60.00 | 66.20 | LAB-CREATED | 1 | |
80215823,80215823 | Cushion | 1.01 | Excellent | D | VS1 | $663.57 | IGI | Details | 1.26 | N/A | N/A | N/A | 59.00 | 66.90 | LAB-CREATED | 1 | |
80087479,80087479 | Cushion | 1.05 | Excellent | D | VVS2 | $713.48 | IGI | Details | 1.24 | N/A | N/A | N/A | 61.00 | 67.30 | LAB-CREATED | 1 | |
73708517,73708517 | Cushion | 2.03 | N/A | H | VS1 | $1,324.58 | IGI | Details | 1.01 | N/A | N/A | N/A | 63.50 | 69.10 | LAB-CREATED | 1 | |
84171359,84171359 | Cushion | 4.04 | N/A | G | VS1 | $2,763.36 | IGI | Details | 1.35 | N/A | N/A | N/A | 65.00 | 66.30 | LAB-CREATED | 1 | |
80076509,80076509 | Cushion | 1.68 | Excellent | D | VVS2 | $1,247.40 | IGI | Details | 1.22 | N/A | N/A | N/A | 60.00 | 65.50 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment