Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89804341,89804341 | Emerald | 1.59 | N/A | D | VS1 | $1,259.28 | IGI | Details | 1.49 | N/A | N/A | N/A | 62.00 | 66.90 | LAB-CREATED | 1 | |
94668341,94668341 | Round Brilliant | 5.08 | Ideal | E | VS1 | $3,502.66 | IGI | Details | 1.01 | N/A | N/A | N/A | 60.00 | 60.00 | LAB-CREATED | 1 | |
93653435,93653435 | Cushion | 4.04 | N/A | E | VS2 | $3,054.24 | IGI | Details | 1.35 | N/A | N/A | N/A | 62.00 | 66.30 | LAB-CREATED | 1 | |
51499989,51499989 | Emerald | 5.01 | N/A | E | SI1 | $6,297.57 | GIA | Details | 1.41 | N/A | N/A | N/A | 63.00 | 64.60 | LAB-CREATED | 1 | |
95321227,95321227 | Emerald | 7.23 | N/A | E | VVS2 | $4,706.73 | IGI | Details | 1.45 | N/A | N/A | N/A | 66.00 | 66.60 | LAB-CREATED | 1 | |
90931621,90931621 | Round Brilliant | 1.96 | Excellent | E | VS1 | $1,631.70 | IGI | Details | 1.01 | N/A | N/A | N/A | 56.00 | 62.00 | LAB-CREATED | 1 | |
73190751,73190751 | Round Brilliant | 4.00 | Ideal | I | VS2 | $13,024.00 | IGI | Details | 0.99 | N/A | N/A | N/A | 56.50 | 61.90 | LAB-CREATED | 1 | |
90931619,90931619 | Round Brilliant | 1.96 | Excellent | E | VS1 | $1,631.70 | IGI | Details | 1.00 | N/A | N/A | N/A | 61.00 | 60.30 | LAB-CREATED | 1 | |
90928761,90928761 | Round Brilliant | 1.59 | Ideal | E | VVS2 | $1,330.83 | IGI | Details | 1.01 | N/A | N/A | N/A | 57.00 | 60.40 | LAB-CREATED | 1 | |
51501377,51501377 | Emerald | 5.00 | N/A | D | SI1 | $6,735.00 | GIA | Details | 1.39 | N/A | N/A | N/A | 63.00 | 67.50 | LAB-CREATED | 1 | |
95032449,95032449 | Emerald | 4.02 | N/A | E | VS1 | $2,822.04 | IGI | Details | 1.35 | N/A | N/A | N/A | 63.00 | 69.60 | LAB-CREATED | 1 | |
95041503,95041503 | Oval | 1.58 | N/A | D | VVS2 | $1,372.23 | IGI | Details | 1.37 | N/A | N/A | N/A | 61.00 | 61.60 | LAB-CREATED | 1 | |
71367621,71367621 | Pear | 2.41 | Excellent | E | VVS2 | $2,147.31 | IGI | Details | 1.62 | N/A | N/A | N/A | 62.00 | 58.10 | LAB-CREATED | 1 | |
95032451,95032451 | Emerald | 4.02 | N/A | E | VS1 | $2,822.04 | IGI | Details | 1.39 | N/A | N/A | N/A | 68.00 | 66.20 | LAB-CREATED | 1 | |
68439311,68439311 | Round Brilliant | 4.34 | Excellent | K | SI1 | $55,742.96 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.20 | natural | 0 | |
69825235,69825235 | Princess | 2.01 | N/A | G | SI1 | $3,337.61 | GIA | Details | 1.00 | N/A | N/A | N/A | 69.00 | 73.50 | LAB-CREATED | 1 | |
90591211,90591211 | Pear | 2.74 | Excellent | D | VS1 | $2,601.63 | IGI | Details | 1.57 | N/A | N/A | N/A | 61.00 | 61.40 | LAB-CREATED | 1 | |
51499339,51499339 | Round Brilliant | 4.71 | Excellent | G | VS1 | $6,810.66 | GIA | Details | 1.00 | N/A | N/A | N/A | 56.00 | 62.00 | LAB-CREATED | 1 | |
87530021,87530021 | Round Brilliant | 4.09 | Excellent | F | VS1 | $3,312.90 | IGI | Details | 1.00 | N/A | N/A | N/A | 56.00 | 63.30 | LAB-CREATED | 1 | |
51503981,51503981 | Round Brilliant | 4.67 | Excellent | E | VS2 | $6,922.34 | GIA | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.40 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment